BS Range of Industrial Band Saws
Our BS Industrial Band Saw Range offer some capacities beyond any competition, but all often exceptional build quality and performance.
BS440/BS442
was £3,350+VAT Autumn Sale: £2,995+VAT
BS740
was £6,325+VAT Autumn Sale: £5,495+VAT
BS540/BS542
was £4,050+VAT Autumn Sale: £3,495+VAT
BS840
was £7,810+VAT Autumn Sale: £6,995+VAT
BS640/BS642
was £5,250+VAT Autumn Sale: £4,495+VAT
BS940
was £9,750+VAT Autumn Sale: £8,495+VAT
Specification
| BS440 | BS442 | BS540 | BS542 | BS640 | BS642 | BS740 | BS840 | BS940 | |
| Wheel Diameter | 440 | 440 | 540 | 540 | 640 | 640 | 740 | 840 | 940 |
| Blade Speed (m/min) | 1600 | 800-1600 | 1600 | 800-1600 | 1600 | 800-1600 | 1600 | 1600 | 1600 |
| Electro-Mechanical Braked Motor HP | 2 | 1.6 & 2.3 | 3 | 2 & 3 | 3 | 3 & 4 | 5.5 | 10 | 10 |
| Available in 240 Volt Single Phase | ✔ | ✖ | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ | ✖ |
| Available in 415 Volt Three Phase | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ | ✔ | ✔ | ✔ |
| Blade Tension Indicator | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Key Locked Security System On Doors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cast Iron Band Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cut Height (mm) | 320 | 320 | 350 | 350 | 400 | 400 | 450 | 540 | 560 |
| Cutting Width (mm) | 410 | 410 | 520 | 520 | 620 | 620 | 720 | 820 | 910 |
| Table Size (mm) | 420 x 580 | 420 x 580 | 520 x 720 | 520 x 720 | 600 x 885 | 600 x 885 | 710 x 1000 | 820 x 1120 | 820 x 1160 |
| Max Blade Width (mm) | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 45 | 50 |
| Blade Size (min/max) | 3650/3700 | 3650/3700 | 4200/4260 | 4200/4260 | 4770/4800 | 4730/4810 | 5340/5420 | 6030/6110 | 6630/6700 |
| Overall Dimensions (WxDxH) | 830 x 560 x 1860 | 830 x 560 x 1860 | 870 x 620 x 1970 | 870 x 620 x 1970 | 1050 x 620 x 2180 | 1050 x 620 x 2180 | 1180 x 720 x 2430 | 1410 x 820 x 2650 | 1550 x 920 x 2900 |
| Net Weight (kg) | 200 | 200 | 240 | 240 | 350 | 350 | 450 | 580 | 700 |
| Dust Outlet (mm) | 2 x 120 | 2 x 120 | 2 x 120 | 2 x 120 | 2 x 120 | 2 x 120 | 2 x 120 | 2 x 140 | 2 x 140 |
